Episode 74: Ironman 70.3 World Championships Results
Manage episode 456161876 series 3478413
In this episode, Jenna-Caer and Josh discuss the recent Ironman 70.3 World Championships, highlighting the performances of both the women's and men's races. They share personal training updates, recovery strategies, and insights into the Ironman Pro Series results. The conversation also delves into the implications of T100 contracts for athletes and the evolving landscape of triathlon racing. Additionally, they touch on social media highlights and the future of elite athletes transitioning between distances.
Chapters
00:00 Introduction to the Ironman 70.3 World Championships
04:42 Training Updates and Recovery Strategies
09:24 The Impact of Alcohol on Training
13:58 Ironman 70.3 Women's Race Overview
18:48 Ironman 70.3 Men's Race Overview
23:34 Post-Race Reflections and Rankings
28:26 Fashion Trends in Triathlon
30:04 Performance Insights from Recent Races
33:06 The Ironman Pro Series Results
36:57 The Impact of T100 Contracts on Athletes
38:28 Contract Changes and Athlete Decisions
46:20 Triathletes Transitioning to Marathon Running
49:01 Olympic Athletes Shifting to Longer Distances
54:50 Coaching Changes in the Norwegian Team
Pro Women
- 1. Taylor Knibb (USA) – 3:57:34 (24:30 / 2:10:09 / 1:19:20)
- 2. Kat Matthews (GBR) – 3:58:49 (25:03 / 2:14:41 / 1:15:34)
- 3. Ashleigh Gentle (AUS) – 4:03:01 (25:04 / 2:18:03 / 1:16:26)
- 4. Imogen Simmonds (SUI) – 4:05:12 (24:32 / 2:14:34 / 1:22:15)
- 5. Julie Derron (SUI) – 4:06:02 (24:39 / 2:18:15 / 1:19:38)
- 6. Paula Findlay (CAN) – 4:07:12 (25:20 / 2:17:37 / 1:20:31)
- 7. Ellie Salthouse (AUS) – 4:07:48 (25:46 / 2:18:55 / 1:19:15)
- 8. Caroline Pohle (GER) – 4:08:06 (24:36 / 2:18:18 / 1:21:25)
- 9. Tamara Jewett (CAN) – 4:08:47 (26:17 / 2:22:30 / 1:16:12)
- 10. Grace Thek (AUS) – 4:09:08 (25:04 / 2:20:58 / 1:19:14)
Pro Men
- 1. Jelle Geens (BEL) – 3:32:09 (22:23 / 1:59:08 / 1:07:34)
- 2. Hayden Wilde (NZL) – 3:33:22 (22:20 / 1:58:51 / 1:09:05)
- 3. Léo Bergère (FRA) – 3:35:08 (22:02 / 1:59:29 / 1:10:28)
- 4. Kyle Smith (NZL) – 3:37:51 (22:22 / 1:59:09 / 1:13:15)
- 5. Justus Nieschlag (GER) – 3:38:06 (22:24 / 1:59:07 / 1:13:25)
- 6. Henri Schoeman (RSA) – 3:39:20 (22:19 / 2:00:07 / 1:13:29)
- 7. Rico Bogen (GER) – 3:39:36 (22:18 / 1:59:02 / 1:14:59)
- 8. Harry Palmer (GBR) – 3:39:42 (23:06 / 2:01:29 / 1:11:25)
- 9. Gregory Barnaby (ITA) – 3:40:14 (22:54 / 2:01:45 / 1:12:05)
- 10. Marc Dubrick (USA) – 3:40:27 (22:02 / 2:03:04 / 1:12:05)
Stay connected with us! Follow us on social media - @anothertriathlonpodcast with hosts Jenna-Caer, Fede and Josh to keep up with the latest. And if you have any burning questions for the coaches, feel free to shoot them over to Jennacaer@maunaendurance.com
https://www.instagram.com/anothertriathlonpodcast/
75 एपिसोडस